Installaments | 22k Gold rate | Paid Amount | Cumilative Gold In grams |
---|---|---|---|
1st Month | 4563/- | 8000/- | 1.753 |
2nd Month | 4385/- | 15000/- | 3.421 |
3rd Month | 4375/- | 4000/- | 0.914 |
4th Month | 4450/- | 24000/- | 5.393 |
5th Month | 4620/- | 30000/- | 6.494 |
6th Month | 4400/- | 7000/- | 1.591 |
7th Month | 4570/- | 12000/- | 2.626 |
8th Month | 4465/- | 9000/- | 2.016 |
9th Month | 4580/- | 8500/- | 1.856 |
10th Month | 4500/- | 11000/- | 2.444 |
11th Month | 4620/- | 6000/- | 1.299 |
Average Gold Rate | 4502 | 134500 | 29.806 |
Mode Of Payment |
---|
Cash |
Card |
All UPIS |
Online |
Documents Required |
---|
Aadhar |
Pan card |
Bank Account |
Any One * |
No Watsge No Making For Scheme Amount Gold Value or Gold Saved in Grams
Above the scheme value or Gold Saved Grammage, Wastage and making will be charged according to the product category
Scheme will not be applicable on Pure Gold Coin Purchase.
No italian Product Comes under this sheme.
If customer close or discontinue the schems before 6 Months he will not be elgible for any benefits.
Customer cannot pay the amount in advance in Monthly saving Scheme.
Customer can pay the amount in Gold Saving Scheme according to the market gold rate.
In gold saving scheme customer will be billed according to the Prevailing market gold price.